<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Soft Cracks &#187; benchmark</title>
	<atom:link href="http://all-soft-cracks.com/tag/benchmark/feed" rel="self" type="application/rss+xml" />
	<link>http://all-soft-cracks.com</link>
	<description>In one place</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>3DMark 11   3DMark Vantage Pro 1.02</title>
		<link>http://all-soft-cracks.com/download-3dmark-11-3dmark-vantage-pro-1-02-2-with-crack-keygen-serial.htm</link>
		<comments>http://all-soft-cracks.com/download-3dmark-11-3dmark-vantage-pro-1-02-2-with-crack-keygen-serial.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://all-soft-cracks.com/download-3dmark-11-3dmark-vantage-pro-1-02-2-with-crack-keygen-serial.htm</guid>
		<description><![CDATA[3DMark 11 + 3DMark Vantage Pro 1.02 &#124; 700MB COME CLOSE FOR DOWNLOAD 3DMark 11 is the latest version of the worlds most popular benchmark for measuring the graphics performance of gaming PCs. Designed for testing DirectX 11 hardware running on Windows 7 and Windows Vista the benchmark includes six all new benchmark tests. 3DMark [...]]]></description>
			<content:encoded><![CDATA[<p>3DMark 11 + 3DMark Vantage Pro 1.02 | 700MB<br />
COME CLOSE FOR DOWNLOAD<br />
3DMark 11 is the latest version of the worlds most popular benchmark for measuring the graphics performance of gaming PCs.</p>
<p>Designed for testing DirectX 11 hardware running on Windows 7 and Windows Vista the benchmark includes six all new benchmark tests.<br />
3DMark Vantage is a PC benchmark suite designed to test theDirectX10 performance of your graphics card. We?ve been making 3DMark for over 10 years, with each new edition using the latest 3D technology to determine real-world performance.<br />
A 3DMarkscore is an overall measure of your system?s 3D gaming capabilities, based on comprehensive real-time 3D graphics and processor tests. By comparing your score with those submitted by millionsof other gamers you can see how your gaming rig performs, making it easier to choose the most effective upgrades or finding other ways to optimize your system.<br />
3DMark is widely used by the PCindustry, press and media as well as individual users and gamers, for comparing performance levels between whole systems or even specific components.<br />
FIELSONIC:</p>]]></content:encoded>
			<wfw:commentRss>http://all-soft-cracks.com/download-3dmark-11-3dmark-vantage-pro-1-02-2-with-crack-keygen-serial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTune Pro 4.60</title>
		<link>http://all-soft-cracks.com/download-hdtune-pro-4-60-with-crack-keygen-serial.htm</link>
		<comments>http://all-soft-cracks.com/download-hdtune-pro-4-60-with-crack-keygen-serial.htm#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://all-soft-cracks.com/download-hdtune-pro-4-60-with-crack-keygen-serial.htm</guid>
		<description><![CDATA[HD Tune Pro is an extended version of HD Tune which includes many new features such as: write benchmark, secure erasing, AAM setting, folder usage view, disk monitor, command line parameters and file benchmark. HD Tune Pro is a computer benchmarking application that can test the performances of any PC. Screenshot: Instructions: -Extract and use [...]]]></description>
			<content:encoded><![CDATA[<p>HD Tune Pro is an extended version of HD Tune which includes many new features such as: write benchmark, secure erasing, AAM setting, folder usage view, disk monitor,</p>
<p>command line parameters and file benchmark. HD Tune Pro is a computer benchmarking application that can test the performances of any PC.<br />
Screenshot:<br />
Instructions:<br />
-Extract and use the serial.txt<br />
Only 1.37MB<br />
Download with NO WAIT:<br />
Download with some seconds of WAIT:</p>]]></content:encoded>
			<wfw:commentRss>http://all-soft-cracks.com/download-hdtune-pro-4-60-with-crack-keygen-serial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DMark06 1.2.0</title>
		<link>http://all-soft-cracks.com/download-3dmark06-1-2-0-with-crack-keygen-serial.htm</link>
		<comments>http://all-soft-cracks.com/download-3dmark06-1-2-0-with-crack-keygen-serial.htm#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://all-soft-cracks.com/download-3dmark06-1-2-0-with-crack-keygen-serial.htm</guid>
		<description><![CDATA[DMark06 is a PC benchmark suite designed to test the DirectX9 performance of your graphics card. A 3DMark score is an overall measure of your system&#8217;s 3D gaming capabilities, based on comprehensive real-time 3D graphics and processor tests. By comparing your score with those submitted by millions of other gamers youcan see how your gaming [...]]]></description>
			<content:encoded><![CDATA[<p>DMark06 is a PC benchmark suite designed to test the DirectX9 performance of your graphics card.<br />
A 3DMark score is an overall measure of your system&rsquo;s 3D</p>
<p>gaming capabilities, based on comprehensive real-time 3D graphics and processor tests. By comparing your score with those submitted by millions of other gamers youcan see how your gaming rig performs, making it easier to choose the most effective upgrades or finding other ways to optimize your system.<br />
3DMark06 has beendownloaded more than any other 3D benchmark and the ORB database now contains over 8.5 million 3DMark06 benchmark scores from around the world.<br />
3DMark is anessential tool for every PC gamer, hardware enthusiast or component manufacturer in the industry.<br />
3DMark06 Advanced and Professional Edition Features<br />
3DMark06includes advanced Shader Model 2.0 and 3.0 graphics tests as well as single CPU, multiple core and multiple processor tests as part of the 3DMarkscore.<br />
With3DMark06 Advanced and Professional Editions, you get a comprehensive suite of 3D gaming benchmarking tools. All the tests, settings and options needed to runaccurate and dependable performance analysis are included in one easy to use application.<br />
NO PASSWORD ::: 200 MB LINKS ::: Enjoy All</p>]]></content:encoded>
			<wfw:commentRss>http://all-soft-cracks.com/download-3dmark06-1-2-0-with-crack-keygen-serial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DMark 11   3DMark Vantage Pro 1.02</title>
		<link>http://all-soft-cracks.com/download-3dmark-11-3dmark-vantage-pro-1-02-with-crack-keygen-serial.htm</link>
		<comments>http://all-soft-cracks.com/download-3dmark-11-3dmark-vantage-pro-1-02-with-crack-keygen-serial.htm#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://all-soft-cracks.com/download-3dmark-11-3dmark-vantage-pro-1-02-with-crack-keygen-serial.htm</guid>
		<description><![CDATA[3DMark 11 is the latest version of the worlds most popular benchmark for measuring the graphics performance of gaming PCs. Designed for testing DirectX 11 hardware running on Windows 7 and Windows Vista the benchmark includes six all new benchmark tests. 3DMark Vantage is a PC benchmark suite designed to test theDirectX10 performance of your [...]]]></description>
			<content:encoded><![CDATA[<p>3DMark 11 is the latest version of the worlds most popular benchmark for measuring the graphics performance of gaming PCs. Designed for testing DirectX 11</p>
<p>hardware running on Windows 7 and Windows Vista the benchmark includes six all new benchmark tests.<br />
3DMark Vantage is a PC benchmark suite designed to test theDirectX10 performance of your graphics card. We&acirc;&euro;&trade;ve been making 3DMark for over 10 years, with each new edition using the latest 3D technologyto determine real-world performance.<br />
A 3DMark score is an overall measure of your system&acirc;&euro;&trade;s 3D gaming capabilities, based on comprehensivereal-time 3D graphics and processor tests. By comparing your score with those submitted by millions of other gamers you can see how your gaming rig performs,making it easier to choose the most effective upgrades or finding other ways to optimize your system.<br />
3DMark is widely used by the PC industry, press and mediaas well as individual users and gamers, for comparing performance levels between whole systems or even specificcomponents.<br />
http&#58;//www.uploadstation.com/file/bDenYkF/3DMark_11_v101with3DMark.Vantage.v1.02_1901Incl.Serials.part1.rar<br />
http&#58;//www.uploadstation.com/file/qXK6Nwf/3DMark_11_v101with3DMark.Vantage.v1.02_1901Incl.Serials.part2.rar<br />
http&#58;//www.uploadstation.com/file/S2UGj6M/3DMark_11_v101with3DMark.Vantage.v1.02_1901Incl.Serials.part3.rar<br />
NOPASSWORD / LINKS ARE INTERCHANGEABLE</p>]]></content:encoded>
			<wfw:commentRss>http://all-soft-cracks.com/download-3dmark-11-3dmark-vantage-pro-1-02-with-crack-keygen-serial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Tune Pro 4.01</title>
		<link>http://all-soft-cracks.com/download-hd-tune-pro-4-01-with-crack-keygen-serial.htm</link>
		<comments>http://all-soft-cracks.com/download-hd-tune-pro-4-01-with-crack-keygen-serial.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rar]]></category>

		<guid isPermaLink="false">http://all-soft-cracks.com/download-hd-tune-pro-4-01-with-crack-keygen-serial.htm</guid>
		<description><![CDATA[HD Tune Pro 4.50 WinAll complete D Tune Pro is an extended version of HD Tune which includes many new features such as: write benchmark, secure erasing, AAM setting, folder usage view, disk monitor, command line parameters and file benchmark. HD Tune Pro is a hard disk utility which has the following functions: &#187; Benchmark: [...]]]></description>
			<content:encoded><![CDATA[<p>HD Tune Pro 4.50 WinAll complete </p>
<p>D Tune Pro is an extended version of HD Tune which includes many new features such as: write benchmark, secure erasing, AAM setting, folder usage</p>
<p>view, disk monitor, command line parameters and file benchmark.<br />
HD Tune Pro is a hard disk utility which has the following functions:<br />
&raquo; Benchmark: measures the low-levelperformance (read/write)<br />
&raquo; File Benchmark: measures the file performance (read/write)<br />
&raquo; Info: shows detailed information<br />
&raquo; Health: checks the health status by usingSMART<br />
&raquo; Error Scan: scans the surface for errors<br />
&raquo; Erase: securely erases all data from the disk<br />
&raquo; Disk Monitor: monitors disk access<br />
&raquo; Folder View: shows diskspace usage for each folder<br />
&raquo; AAM: reduces noise or increases seek performance<br />
&raquo; Temperature display<br />
What&#039;s new<br />
* Added option to monitor health status during tests<br />
*Fixed display issue with high DPI font settings<br />
Hardware requirements: hard disk (internal or external), SDD, USB stick, memory card reader.<br />
Note: due to hardware limitations some drivesmay not support all functions.<br />
==================================================<br />
HD Tune Pro 4.01 Full<br />
HD Tune Pro is an extended version of HD Tune which includes many new featuressuch as: write benchmark, secure erasing, AAM setting, folder usage view, disk monitor, command line parameters and file benchmark.<br />
HD Tune Pro is a hard disk utility which has thefollowing functions:<br />
- Benchmark: measures the low-level performance (read/write)<br />
- File Benchmark: measures the file performance (read/write)<br />
- Info: shows detailed information<br />
?Health: checks the health status by using SMART<br />
- Error Scan: scans the surface for errors<br />
- Erase: securely erases all data from the disk<br />
- Disk Monitor: monitors disk access<br />
?Folder View: shows disk space usage for each folder<br />
- AAM: reduces noise or increases seek performance<br />
- Temperature display<br />
Changes:<br />
- Added option to monitor health status duringtests<br />
- Fixed display issue with high DPI font settings<br />
Link checked on Sat Jun 12, 2010 2:14 pm (GMT)</p>]]></content:encoded>
			<wfw:commentRss>http://all-soft-cracks.com/download-hd-tune-pro-4-01-with-crack-keygen-serial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Mint 7</title>
		<link>http://all-soft-cracks.com/download-linux-mint-7-with-crack-keygen-serial.htm</link>
		<comments>http://all-soft-cracks.com/download-linux-mint-7-with-crack-keygen-serial.htm#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://all-soft-cracks.com/download-linux-mint-7-with-crack-keygen-serial.htm</guid>
		<description><![CDATA[Introduction to Linux Mint 8 LXDE: Based on Linux Mint 8 Main Edition, Linux 2.6.31, Openbox 3.4.7.2, PCManFM 0.5.2, and Xorg 7.4, Linux Mint 8 LXDE Edition features a complete and familiardesktop experience while being low on resource usage and is suitable for a good variety of older hardware. For a detailed overview of the [...]]]></description>
			<content:encoded><![CDATA[<p>Introduction to Linux Mint 8 LXDE:<br />
Based on Linux Mint 8 Main Edition, Linux 2.6.31, Openbox 3.4.7.2, PCManFM 0.5.2, and Xorg 7.4, Linux Mint 8 LXDE Edition features a complete and familiar<span id="more-2049"></span>desktop experience while being low on resource usage and is suitable for a good variety of older hardware.<br />
For a detailed overview of the new features and improvements included in Linux Mint 8 LXDE, please read Whats new in Helena LXDE?.<br />
Benchmark:<br />
Heres a quick benchmark comparing this edition to the Fluxbox and Xfce editions of Linux Mint. All 3 editions were tested on the same hardware (a computer with 384MB RAM).<br />
RAM usage at idle:<br />
    * Fluxbox: 131MB<br />
    * LXDE: 141MB<br />
    * Xfce: 154MB<br />
Maximum RAM usage during the installation:<br />
    * Fluxbox: 235MB<br />
    * LXDE: 246MB<br />
    * Xfce: 262MB<br />
Size: 725 Mb<br />
Download Links: <br />
Enjoy!!!</p>]]></content:encoded>
			<wfw:commentRss>http://all-soft-cracks.com/download-linux-mint-7-with-crack-keygen-serial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DMark Vantage Professional 1.01</title>
		<link>http://all-soft-cracks.com/download-3dmark-vantage-professional-101-with-crack-keygen-serial.htm</link>
		<comments>http://all-soft-cracks.com/download-3dmark-vantage-professional-101-with-crack-keygen-serial.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://all-soft-cracks.com/download-3dmark-vantage-professional-101-with-crack-keygen-serial.htm</guid>
		<description><![CDATA[3DMark Vantage is the new industry standard PC gaming performance benchmark from Futuremark, newly designed for Windows Vista and DirectX10. It includes two new graphics tests, twonew CPU tests, several new feature tests, and support for the latest hardware. 3DMark Vantage is based on a completely new rendering engine, developed specifically to take full advantage [...]]]></description>
			<content:encoded><![CDATA[3DMark  Vantage is the new industry standard PC gaming performance benchmark from Futuremark, newly designed for Windows Vista and DirectX10. <br />
It includes two new graphics tests, two<span id="more-1954"></span>new CPU tests, several new feature tests, and support for the latest hardware. <br />
3DMark  Vantage is based on a completely new rendering engine, developed specifically to take full advantage of DirectX10, the new graphics API from Microsoft. <br />
Presets <br />
A key new feature in 3DMark  Vantage is the rendering option Presets. <br />
These preselected combinations of rendering option settings, like resolution, antialiasing and texture quality, represent different, successively more advanced levels of visual quality. <br />
When running 3DMark  Vantage with one of the presets selected, the benchmark produces an official score for that preset. <br />
Instead of the single default setting of previous 3DMarks, there are four Presets available for Entry, Performance, High and Extreme visual quality. <br />
The 3DMark Vantage Pro ORB features are only available via 3DMark Vantage Advanced and Professional Editions. <br />
 3DMark  Vantage System Requirements <br />
 Minimum System Requirements <br />
  Processor <br />
 Requirement : SSE2 support <br />
 Recommendation : A dualcore processor with performance equivalent to Intel Core 2 Duo E6600, AMD Athlon X2 6000+, or higher <br />
  Graphics Card <br />
 Requirement : Fully DirectX10compliant graphics hardware <br />
 Recommended : 512MB of video memory (Needed to run every Preset) <br />
  Display Device <br />
 Requirement : Capable of 1280 1024 resolution <br />
 Recommendation : Capable of 1920 1200 resolution (Needed to run every Preset) <br />
  System Memory <br />
 Requirement : Windows Vista minimum requirement <br />
 Recommendation : 2 GB or more <br />
  Hard Disk <br />
 Requirement : 1 GB of free hard disk space <br />
  Operating System <br />
 Requirement : Windows Vista with Service Pack 1 <br />
passw:<br />
persoonlijkeupload</p>]]></content:encoded>
			<wfw:commentRss>http://all-soft-cracks.com/download-3dmark-vantage-professional-101-with-crack-keygen-serial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!--{oj_page_category:feed}-->

